Description of aircraft
2009 HK36 Motor Glider
| Model | Rotax 914 F3 or 914 F4 | ||
| No. Cylinders | 4 | ||
| Displacement | N/A | ||
| HP | N/A | ||
| Carbureted Or Fuel Injected | Fuel-injected | ||
| Fuel Capacity | 20 gallons | ||
| Min. Octane Fuel | 100LL | ||
| Avg. Fuel Burn at 75% power in standard conditions per hour | Verys |
| Do Not Exceed Speed | 162 mph | ||
| Max. Structural Cruising Speed | N/a | ||
| Stall Speed Clean | 53 mph | ||
| Service ceiling | 5000 m (16400 ft.). | ||
| Max. rate of climb: | 5.4 m/s (1063 ft.lmin) | ||
| Wing Loading | 14.1 lbs./sq. ft. | ||
Aircraft Rental
$135 per hour wet (no tax, with engine running)
$99 per hour (no tax, without engine running)
Instructor Rate
$47 per hour


